Latest Updated July 2009
Keyword // Cost Per Click // Clicks/Day // Cost/Day
selling structured settlements $64.81 0.1 $0.00
cash for structured settlements $63.87 0.1 $0.00
auto insurance quotes florida $62.57 0.1 $0.00
california auto insurance quotes $57.34 0.1 $0.00
auto insurance quotes california $57.01 0.1 $0.00
student loan consolidation interest rate $56.86 0.1 $0.00
lendingtree .com $56.35 3.5 $197.22
consolidate loan refinance student $55.86 0.1 $0.00
audio conference calling $55.32 0.1 $0.00
arizona divorce attorneys $53.56 0.1 $0.00
dui attorney los angeles $52.75 0.5 $26.37
business conference calls $52.41 0.1 $0.00
personal injury attorneys chicago $51.59 0.1 $0.00
mesothelioma treatment options $51.31 0.1 $0.00
copper repiping $50.94 0.1 $0.00
conference calling services $49.65 1.0 $49.65
houston criminal lawyer $49.59 0.5 $24.79
and more... in http://www.xedant.com/researches/dumbest_adsense_mistake.php
Thursday, July 9, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment